*Assumes 5 peak-equivalent solar hours; fewer solar hours will result in decreased operating time and output.
Worsening Water Quality Reducing Economic Growth by a Third in Some Countries: World Bank
CATEGORY |
Units/Desc. |
Data US (METRIC) |
Ext. Dimensions: LxWxH | Open | 17 ft. long x 6.1 ft. wide x 7.2 ft. high (5.2m x 1.8m x 2.1m) |
Ext. Dimensions: LxWxH | Closed | 13.5 ft. long x 6.1 ft. wide x 7.2 ft. high (4.1m x 1.8m x 2.1m) |
Weight: | Dry | Approx. 1350 lbs (612 kg) |
Construction: | Various | Steel, aluminum, welded, bolted |
3 Solar Panels: | Total Wattage | 900 Watts (300 x 3 panels), integrated into trailer |
2 Batteries: | Capacity | 5.4 kWh storage capacity | 8G8D AGM battery bank for nighttime power generation |
1 Trailer: | Single axle | 4’ x 6’ enclosed cargo trailer, rear door, 2000lb Axle, pintle hitch, 175/80D13 tires |
1 Pumping System: | Current | PS600 electronic pump controller with solar/generator input. C-SJ8-5 -D submersible pump and motor unit. 37 cubic meter output at 7 meters head |
Purification Package |
||
Freshwater Filtration | Avg 10,000 gallons (37,000 liters) per day | Biological and sediment contaminated freshwater sources. 3 level filtration comprising sediment, carbon, and ultrafiltration |
Brackish Water Filtration | Avg 1,200 gallons (4,500 liters) per day | 10,000 parts per million of total dissolved solids, biological and sediment contaminated brackish water sources (with generator) |
Seawater Filtration | Avg 1,000 gallons (3,700 liters) per day | 45,000 parts per million of total dissolved solids, biological and sediment contaminated seawater sources (with generator) |